| Grade | Army Rank | Navy Rank |
| O10 | General of the Army | Admiral of the Fleet |
| O9 | Lieutenant General | Vice Admiral |
| O8 | Major General | Rear Admiral |
| O7 | Brigadier General | Commodore |
| O6 | Colonel | Captain of the Line |
| O5 | Lieutenant Colonel | Commander |
| O4 | Major | Lieutenant Commander |
| O3 | Captain | Lieutenant |
| O2 | 1st Lieutenant | Lieutenant, Junior Grade |
| O1 | 2nd Lieutenant | Ensign |
| E10 | Command Sergeant Major | Command Master Chief Petty Officer |
| E9 | Sergeant Major | Master Chief Petty Officer |
| E8 | Master Sergeant | Senior Chief Petty Officer |
| E7 | Sergeant First Class | Chief Petty Officer |
| E6 | Staff Sergeant | Petty Officer 1st Class |
| E5 | Sergeant | Petty Officer 2nd Class |
| E4 | Corporal | Petty Officer 3rd Class |
| E3 | Lance Corporal | Seaman |
| E2 | Private First Class | Seaman Basic |
| E1 | Private | Seaman Apprentice |
|
This chart represents the Uniform Rank System. Although different rank systems do exist, all major military powers of the Known Sphere, including the superpowers, the megacorps, the Mercenary Guild, and the Space Pirate Guild use the Uniform Rank System.
The Uniform Rank System is derived from the Rank Systems of the military of the old American Hegemony. The American Rank System was later adopted, in turn, by the Terran Commission, the Terran Military Order, the Akashan Republic, and the Corvian Federation.
Individuals of the same O-Level or E-Level are considered equals. For example, a Brigadier General of the Terran Federal Army and a Commodore of the Terran Federal Navy, both an O7, are generally accorded the same authority, respect, and salary.
|